Welcome to Chipotle Menu guide. This page provides full details about Chipotle menu, prices, and calories. All data is based on official information so you can trust it. Chipotle is famous for simple ingredients, bold flavors, and the option to build your own meal. That’s why many people search for the menu for Chipotle Mexican to check what they can customize in burritos, bowls, tacos, quesadillas, and more. In this guide, we also cover useful info about Chipotle catering and how you can save money by using a valid Chipotle promo code. All details are explained in easy English so new customers and regular Chipotle lovers can understand everything quickly. https://chipotlesmenuus.com/
Chipotle Proteins / Veggies
| Item | Price | Calories |
| Beef Barbacoa | $13.10 | 170 |
| Carnitas | $12.10 | 210 |
| Chicken | $11.35 | 180 |
| Honey Chicken | $11.95 | 210 |
| Sofritas | $11.35 | 150 |
| Steak | $13.10 | 150 |
| Veggie | $11.35 | 0 |
| Chorizo | $48.00 | 0 |
Chipotle Burrito
Burritos are customizable with protein, rice, beans, and toppings.
| Item | Price |
| Burrito Box | $8.75 / Person |
Burrito Bowl
| Item | Price | Calories |
| Burrito Bowl | $11.35+ | 540-1290 |
Lifestyle Bowls
| Item | Price | Calories |
| Balanced Macros Bowl | $14.30 | 700 |
| Go Half Veggie Bowl | $11.20 | 630 |
| High Protein Bowl | $11.15 | 730 |
| Wholesome Bowl | $11.15 | 730 |
| Plant Powered Bowl | $11.15 | 730 |
| Veggie Full Bowl | $11.20 | 700 |
Quesadilla
| Item | Price | Calories |
| Quesadilla | $13.10 | 1370 |
Tacos
| Item | Price | Calories |
| Tacos | $4.30 | 515-615 |
Kids Menu
| Item | Price | Calories |
| Kids Build Your Own | $7.30 | 500 |
| Kids Quesadilla | $5.70 | 190 |
| Kids Chips | $0 | 140 |
Toppings
| Item | Price | Calories |
| Cheese | $0 | 110 |
| Fajita Veggies | $0 | 20 |
| Queso Blanco | $1.80 | 120 |
| Guacamole | $2.95 | 230 |
Rice
| Item | Price | Calories |
| Brown Rice | $0 | 210 |
| White Rice | $0 | 210 |
Beans
| Item | Price | Calories |
| Black Beans | $0 | 130 |
| Pinto Beans | $0 | 130 |
Chips & Sides
| Item | Price | Calories |
| Chips | $2.15 | 540 |
| Chips + Guacamole | $5.10 | 770 |
| Chips + Queso | $5.20 | 780 |
| Salad | $11.85 | 400-800 |
Tortilla
| Item | Price | Calories |
| Soft Flour Tortilla | $0 | 250 |
| Corn Tortilla | $0 | 200 |
| Double Wrap | $0.50 | 320 |
Drinks
| Item | Price | Calories |
| Lemonade | $3.25-3.55 | 170-250 |
| Mexican Coca Cola | $3.85 | 150 |
| Sprite | $3.85 | 160 |
| Water | $3.60 | 0 |
| Apple Juice | $3.95 | 240 |
Opening Hours
| Day | Open | Close |
| Monday - Sunday | 10:45 AM | 11:00 PM |
How to Order
- Download app or visit website
- Select food
- Customize meal
- Add to cart
- Checkout & pay
About Chipotle
Chipotle is a popular fast-food brand known for fresh ingredients, customizable meals, and quick service.